Flow range: ≤2200ml/min

Product description
57 stepper motor drive, can be matched with a variety of pump heads. Adopt a compatible installation method of bottom plate and panel
Dimensions

Machine parameters
| Project | Parameter | Project | Parameter |
| Speed range (with DG pump head) | ≤100rpm | Relative humidity of working environment | <80% |
| Speed range (with other pump heads) | ≤300rpm、≤600rpm | Working temperature | 0℃~40℃ |
| Dimensions (L×W×H) | 103×102×130mm | ||
| Adapted pump head | Adapted hose specifications | Reference flow (ml/min) |
| YZ15-13A | 13#、14#、19#、16#、25#、17#、18# | 2200 |
| YZ25-13A | 15#、24# | 1600 |
| DG-(1-2) | Inner diameter≤3.17mm, wall thickness 0.8mm-1.0mm | 48(Single channel) |
| BZ15-25# | 25# | 960 |
| BZ15-17# | 17# | 1600 |
| BZ25-24# | 24# | 1600 |
| DMD15-1A/2A | 2×19#、2×16#、2×25# | 1760 |

400-0602-365 



