
Product description
AC motor drive, safety capacitor start, can be adapted to a variety of pump heads
Simple structure, fixed speed, fixed flow
Fixed flow rate, panel embedded installation
Dimensions

Machine parameters
|
Product number |
Installation method | Speed rpm | Motor type | Applicable power supply | Speed error | Service life | Ambient temperature | Relative humidity |
| OEMMA2.5-01 | 2.5 |
AC synchronous geared motor
|
AC 220V/14W | ≤10% | 1800Hour | 0-40℃ | <80% | |
| OEMMA3.8-01 | 3.8 | |||||||
| OEMMA5-01 | 5 | |||||||
| OEMMA7.5-01 | 7.5 | |||||||
| OEMMA10-01 | 10 | |||||||
| OEMMA12-01 | 12 | |||||||
| OEMMA15-01 | 15 | |||||||
| OEMMA20-01 | 20 | |||||||
| OEMMA25-01 | 25 | |||||||
| OEMMA30-01 | 30 | |||||||
| OEMMA40-01 | 40 | |||||||
| OEMMA50-01 | 50 | |||||||
| OEMMA60-01 | 60 | |||||||
| OEMMA80-01 | 80 | |||||||
| OEMMA110-01 | 110 |

400-0602-365 



