
The materials of common hose joint
Polypropylene (PP): Good chemical resistance, applicable temperature range -17℃~135℃, and can be disinfected with ethylene oxide or autoclave.
Common hose joint shape
Straight "Y" shape,reducer type
Table for tube joint with suitable tubing

Technical parameter
Straight
| Inner diameter | Suitable tubing | ||||
| (inch) | (mm) | |||||
| 1/16" | 1.6 | 13#、14# | ||||
| 1/8" | 3.2 | 16# | ||||
| 3/16" | 4.8 | 15#、25# | ||||
| 1/4" | 6.4 | 17#、24# | ||||
| 3/8" | 9.6 | 18#、35#、36#、37#、73#、86# | ||||
| 1/2" | 12.7 | 82#、88# | ||||
| 3/4" | 19 | 90# | ||||
| 1" | 25.4 | 92# | ||||
| “Y”shape
| 1/16" | 1.6 | 13#、14# | |||
| 1/8" | 3.2 | 16# | ||||
| 3/16" | 4.8 | 15#、25# | ||||
| 1/4" | 6.4 | 17#、24# | ||||
| 3/8" | 9.6 | 18#、35#、36#、37#、73#、86# | ||||
| 1/2" | 12.7 | 82#、88# | ||||
| Reducer type
| the inside diameter of 1 | the inside diameter of 2 | Suitable tubing 1 | Suitable tubing 2 | ||
| 1/16" | 1.6 | 1/8" | 3.2 | 13#、14# | 16# | |
| 1/8" | 3.2 | 3/16" | 4.8 | 16# | 15#、25# | |
| 3/16" | 3.2 | 1/4" | 6.4 | 16# | 17#、24# | |
| 1/4" | 6.4 | 3/8" | 9.6 | 17#、24# | 18#、35#、36#、73#、86# | |
| 3/8" | 9.6 | 1/2" | 12.7 | 18#、35#、36#、73#、86# | 82#、88# | |
| 1/2" | 12.7 | 3/4" | 19 | 82#、88# | 90# | |
| 1/2" | 12.7 | 1" | 25.4 | 82#、88# | 92# | |

400-0602-365 






