Flow range: ≤2200ml/min

Product Description
57 stepper motor, rear drive circuit, reduce the occupied volume
Mainly used in equipment and instruments
Realize fluid transmission below 380mL/min
Adopt the control method of DIP switch combined with external signal, support analog signal 4-20mA, 0-5V, 0-10V, 0-10kHz, and RS485 communication control
Installation method: bottom plate or panel compatible
Dimensions

Technical Data Sheet
| Project | Parameter |
| Range of rotation | ≤100rpm, resolution 0.1rpm or 1rpm. Speed can be customized: ≤300rpm, ≤600rpm |
| Direction control | Positive and negative reversible, contact signal control |
| Start-stop control | Contact signal control |
| DIP switch speed control | BCD dial switch control conversion, dial to "0" gear should be directly switched to external signal control, 1-F gear corresponds to the speed (rpm) 1, 3, 5, 8, 10, 15, 20, 25, 30, 35, 40 , 45, 50, 55, 60, 70, 80, 90 |
| External signal speed control | 4-20mA, 0-5V, 0-10V, 0-10kHz linearly correspond to 0-100rpm, can be customized |
| Dimensions (L×W×H) | 141×102×115mm |
| Relative humidity of working environment | <80% |
| Working temperature | 0℃~40℃ |
| Applicable power supply | DC 12V/24V 功率≤20W |
Flow parameter table
| Pump head model | Hose model | Reference flow |
| YZ15-1A | 13#、14#、19#、16#、25#、17#、18# | ≤380ml/min |
| YZ25-1A | 15#、24# | ≤270ml/min |
| BZ15 | 13#、14#、19#、16#、25#、17#、18# | ≤380ml/min |
| BZ25 | 15#、24# | ≤270ml/min |
| DG-1A/2A | Wall thickness 0.8-1.0mm, inner diameter≤3.17mm | ≤48ml/min(Single channel) |
| DG-1B/2B | ≤32ml/min(Single channel) | |
| DMD15 | 13#、2×13#、14#、2×14#、19#、2×19#、16# | ≤70ml/min(Single channel) |
| Pump head picture | Name/Model | Applicable hose | Reference flow range |
|
|
YZ15-13A | 13#、14#、19#、16#、25#、17#、18# | 0.07-380ml/min |
| YZ25-13A | 15#、24# | 0.2-270ml/min | |
|
|
DG-(1-2)A 6Scroll wheel | Wall thickness: 0.8-1mm Inner diameter: ≤3.17mm |
0.00025-48ml/min(Single channel) |
| DG-(1-2)B 10Scroll wheel | 0.0002-32ml/min(Single channel) | ||
|
|
DMD15-2A/1A | 13#、14#、19#、16# | ≤70ml/min |

400-0602-365 






