Features
-
Flow‑rate‑based intelligent peristaltic pump. Working status, flow rate and parameters are dynamically visualized on one single screen.
- 4.3‑inch touchscreen, featuring intelligent calibration and on‑line fine‑tuning functions.
- Multiple operation modes: quantitative mode & timed quantitative mode. Ideal for precise dispensing and feeding of various complex liquids.
- Supports installation of multiple pump heads with versatile external control options.
- Widely applied for drug filling and chemical reagent sub‑packaging: oral liquids, diagnostic reagents, cosmetics (lip gloss, perfume, etc.)
Technical Parameters
•Motor speed: 0.1‑600 rpm
•Speed resolution: 0.01 rpm
•Flow range:
CT600‑3F/YZ15: 0.17‑2280 mL/min CT600‑3F/KZ25: 2.11‑6000 mL/min
•Operation: Touch screen & physical keys
•Start/Stop & reverse signal: Passive switch input (foot switch compatible)
•Active switch signal: 5V, 12V, 24V optional
•Output interface: Motor running‑status signal output
•Dispensing volume range: 0.01‑999999 mL
•Power supply: AC 220V 50/60Hz (standard); AC 110V 50/60Hz (optional)
•Dispensing time: 0.5‑999.99 s
•Communication interface: RS485, Modbus RTU protocol supported
•Interval time: 0.5‑999.99 s
•Time resolution: 0.01 s
•Dispensing cycles: 1‑9999 times; set to 0 for unlimited operation
•Reverse angle: 0‑360°
•Outlet pressure: 0.17 MPa
•Power consumption: <80 W
•Dispensing accuracy: <±1 %
•Working conditions: 0‑40 °C, relative humidity <80%
•Display: 4.3‑inch true‑color LCD
•IP protection grade: IP31
•Drive unit weight: 5.0 kg
•Drive unit dimensions: 172 × 165 × 190 mm
Technical table
| Controller | Pump Head | Suitable Tubing | Filling Volume (mL) | Filling Time (s) | Filling Accuracy (±%) | Output (pcs/min) | Approximate Rotational Speed (rpm) |
|---|---|---|---|---|---|---|---|
| CT600‑3F | YZ15/YZ25 | 13# | 0.1 | 0.5 | ±5 μL | 60 | 204.083 |
| CT600‑3F | YZ15/YZ25 | 13# | 0.3 | 0.7 | 1.5 | 42 | 426.251 |
| CT600‑3F | YZ15/YZ25 | 13# | 0.5 | 1 | 0.8 | 30 | 516.081 |
| CT600‑3F | YZ15/YZ25 | 13# | 1 | 2 | 0.5 | 15 | 517.152 |
| CT600‑3F | YZ15/YZ25 | 14# | 2 | 1 | 1 | 30 | 446.724 |
| CT600‑3F | YZ15/YZ25 | 14# | 3 | 1.5 | 0.8 | 20 | 446.479 |
| CT600‑3F | YZ15/YZ25 | 19# | 5 | 1.2 | 1 | 25 | 454.919 |
| CT600‑3F | YZ15/YZ25 | 16# | 7 | 1 | 0.5 | 30 | 457.705 |
| CT600‑3F | YZ15/YZ25 | 25#/15# | 10 | 1 | 1 | 30 | 303.426 |
| CT600‑3F | YZ15/YZ25 | 25#/15# | 15 | 1 | 0.8 | 30 | 461.273 |
| CT600‑3F | YZ15/YZ25 | 25#/15# | 20 | 1.2 | 0.5 | 25 | 518.945 |
| CT600‑3F | YZ15/YZ25 | 17#/24# | 30 | 1.2 | 0.8 | 25 | 462.725 |
| CT600‑3F | YZ15/YZ25 | 17#/24# | 50 | 2 | 0.5 | 15 | 461.595 |
| CT600‑3F | YZ15/YZ25 | 18# | 80 | 2.5 | 0.5 | 12 | 427.274 |
| CT600‑3F | YZ15/YZ25 | 18# | 100 | 3 | 0.5 | 10 | 446.583 |
| CT600‑3F | KZ25 | 35# | 150 | 4 | 0.5 | 8 | 447.940 |
| CT600‑3F | KZ25 | 36# | 200 | 4 | 0.5 | 8 | 481.802 |
Product Real‑shot Images







400-0602-365 



